Fast Approvals
With no collateral, easy access and fast approvals, SWIFT Credit is geared to active members with over 24 months with consistent savings.
Required Documents
- 1 form of valid photo ID
- Application fee of $300.00
- Most recent pay slip
- Monthly paid - 1-month recent payslip
- Fortnightly - 2 recent consecutive payslips
- Weekly - 4 recent consecutive payslips
Repayment Schedule
| CREDIT LIMIT | MINIMUM MONTHLY REPAYMENT |
|---|---|
| $2,000.00 | $100.00 |
| $3,000.00 | $150.00 |
| $4,000.00 | $200.00 |
| $5,000.00 | $250.00 |
| $6,000.00 | $300.00 |
| $7,000.00 | $350.00 |
| $8,000.00 | $400.00 |
| $9,000.00 | $450.00 |
| $10,000.00 | $500.00 |
| $11,000.00 | $550.00 |
| $12,000.00 | $600.00 |
| $13,000.00 | $650.00 |
| $14,000.00 | $700.00 |
| $15,000.00 | $750.00 |
| $16,000.00 | $800.00 |
| $17,000.00 | $855.00 |
| $18,000.00 | $900.00 |
| $19,000.00 | $950.00 |
| $20,000.00 | $1,000.00 |
Already a member?
Download and Complete
Download and complete the SWIFT Credit application form
The completed form and supporting documents should be submitted to the following addresses:
Members based in Trinidad
trinidadloans@aeroservicescu.com
Members based in Tobago
tobagoloans@aeroservicescu.com
Not yet a member?
Join today and get started on your lending journey.



