Fixed Deposit
Start building your financial future today with Aero’s Fixed Deposit Account – the smart way to grow your savings!
Secure Your Future
With rates up to 4%, lock in your savings and watch them grow with Aero’s Fixed Deposit Account. This secure investment option offers guaranteed returns at competitive interest rates, helping you achieve your financial goals with confidence.
Investment Options and Rates
| Investment Option | 1-Year Term |
|---|---|
| Less Than – $100,000 | 1.00% |
| $100,001 – $300,000 | 1.25% |
| $300,001 - $500,000 | 1.50% |
| $500,001 and Over | 1.75% |
| 2-Year Term | 3-Year Term |
|---|---|
| 1.50% | 2.00% |
| 1.75% | 2.25% |
| 2.00% | 2.50% |
| 3.00% | 3.50% |
| 4-Year Term | 5-Year Term |
|---|---|
| 2.50% | 3.00% |
| 2.75% | 3.25% |
| 3.00% | 3.50% |
| 3.75% | 4.00% |



